|   |   |   | 

SLS Lux Brickell

801 S Miami Ave Miami, FL 33139

Year Built 2018
Bedrooms 0 to 4
Square Ft. Range* 626 to 2,493
No. of Floors 57
No. of Units 450
Price Range* $649,000 to $2,499,000
Available Units* 48
Avg $/Square Ft.* $973
Average Price* $1,162,643
Average DOM* 178
*Last Updated : 03/29/2024

SLS Lux Brickell Condos For Sale

Studios Bedroom Condos

Unit # Price % Chg. Baths
611 $649,000 -7.15% 15 1
509 $650,000 33 1
412 $675,000 38 1
712 $725,000 -6.45% 12 1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price % Chg. Baths
1807 $649,900 -2.99% 7 2
3107 $659,000 -10.83% 31 2
3507 $675,000 -3.43% 12 2
3407 $679,000 -2.86% 5 2
2406 $688,000 27 2
1403 $710,000 8 1.5
4106 $739,000 2.07% 13 2
4706 $740,000 27 2
5206 $745,000 5 2
5406 $749,000 -5.79% 27 2
5307 $765,000 15 2
5303 $795,000 -6.47% 29 2
5205 $1,350,000 -22.86% 41 2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price % Chg. Baths
1202 $950,000 -5% 66 2.5
2210 $990,000 59 2
2310 $995,000 51 2
1702 $1,000,000 40 2.5
501 $1,025,000 -14.58% 37 2.5
2702 $1,030,000 14 2.5
3602 $1,049,000 -8.78% 14 2.5
2405 $1,050,000 5.32% 20 2
5402 $1,095,000 30 2.5
3910 $1,190,000 -4.8% 23 2
4010 $1,230,000 10 2
4410 $1,230,000 28 2
1805 $1,239,000 33 2
5505 $1,250,000 -16.67% 38 2
5002 $1,250,000 30 2.5
4405 $1,299,000 51 2
5410 $1,300,000 58 2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price % Chg. Baths
3904 $1,100,000 -8.33% 8 3
4904 $1,189,000 49 3
3104 $1,190,000 -4.8% 37 3
5204 $1,200,000 13 3
4309 $1,450,000 23 3
1609 $1,495,000 19 3
1401 $1,550,000 50 4
3201 $1,690,000 -2.59% 34 4
5209 $1,750,000 35 3
5409 $1,750,000 -7.41% 62 3
5309 $1,800,000 27 3
5509 $1,850,000 28 3
4701 $1,875,000 42 4
PH5609 $2,279,000 -0.7% 44 3.5
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price % Chg. Baths
5105 $2,499,000 -3.88% 35 4.5
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

SLS Lux Brickell Condos For Rent

SLS Lux Brickell Recent Sales

SLS Lux Brickell Recent Rentals

Contact Form

Optional

Esther Percal

Esther Percal

Senior Vice President

305.674.4022

Map Location