|   |   |   | 

Trump International Sonesta Ocean Resort

18001 Collins Ave Sunny Isles Beach, FL 33160

Year Built 2003
Bedrooms 0 to 3
Square Ft. Range* 551 to 1,766
No. of Floors 31
No. of Units 374
Price Range* $239,000 to $1,999,000
Available Units* 44
Avg $/Square Ft.* $718
Average Price* $542,290
Average DOM* 281
*Last Updated : 03/28/2024

Trump International Sonesta Ocean Resort Condos For Sale

Studios Bedroom Condos

Unit # Price % Chg. Baths
2018 $239,000 24 1
603 $252,500 -8.68% 30 1
1817 $270,000 -22.86% 22 1
1018 $272,000 -15% 26 1
918 $277,998 -7.33% 16 1
1218 $279,888 23 1
917 $280,000 -17.65% 23 1
1803 $285,000 11 1
1003 $293,500 -6.83% 30 1
508 $299,000 -9.12% 20 1
606 $307,000 24 1
1106 $309,995 22 1
810 $330,000 3 1
716 $330,000 -15.38% 10 1
717 $339,000 20 1
1401 $349,000 19 1
1212 $356,000 -11% 20 1
2006 $375,000 21 1
708 $379,000 26 1
1403 $389,000 17 1
1802 $390,000 13 1
502 $392,000 13 1
1118 $399,000 33.44% 32 1
2910 $399,000 14 1
2306 $400,000 12 1
2706 $415,000 14 1
707 $419,000 20 1
2908 $420,000 16 1
2907 $424,900 -13.27% 19 1
1402 $429,000 -66.19% 16 1
1706 $430,000 20 1
2011 $435,000 -3.12% 34 1
1010 $485,000 26 1
1006 $500,000 1 1
2912+Terrace $510,000 -7.27% 15 1
811 $525,000 21 1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price % Chg. Baths
117 $395,000 5 1
1514 $849,000 33 1
1205 $860,000 -7.03% 25 1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price % Chg. Baths
708+707 $798,000 -15.73% 38 2
2414 + 2415 $1,200,000 -10.45% 71 2
1409 $1,890,000 32 2
2009 $1,979,000 23 2
2109 $1,999,000 23 2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price % Chg. Baths
1403+1402+1010 $1,100,000 -13.32% 16 3
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Trump International Sonesta Ocean Resort Condos For Rent

Trump International Sonesta Ocean Resort Recent Sales

Trump International Sonesta Ocean Resort Recent Rentals

Contact Form

Optional

Esther Percal

Esther Percal

Senior Vice President

305.674.4022

Map Location