Mei Miami Beach #1105


2 bedrooms | 2 bathroom | 0 half bath | 1097 sqft.
Sold
$768,000
5875 COLLINS AV # 1105
5875 COLLINS AV # 1105
Description

MLS #A1614828 Status Closed
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee/mo
Living Area1097 sq ft.  Complex Name
Lot Size   
Year Built2008 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
5875 COLLINS AV # 1401 1401 $1,550,000 Condo 2 2 1 1,377 $1,126
5875 COLLINS AV # PH 4 PH 4 $1,500,000 Condo 2 2 1 1,640 $915
5875 COLLINS AV # 701 701 $1,299,000 Condo 2 2 1 1,377 $943
5875 COLLINS AV # 1007 1007 $2,250,000 Condo 2 2 0 1,323 $1,701
5875 COLLINS AV # 201 201 $1,350,000 Condo 2 1 1 1,084 $1,245
5875 COLLINS AV # 1803 1803 $1,075,000 Condo 2 2 1 1,094 $983
5875 COLLINS AV # 401/2 401/2 $5,449,000 Condo 2 3 0 2,550 $2,137
5875 COLLINS AV # 1202 1202 $2,100,000 Condo 3 3 1 1,725 $1,217
5875 COLLINS AV # PH 5 PH 5 $1,375,000 Condo 2 2 1 0 $0
5875 COLLINS AV # 1506 1506 $645,000 Condo 1 1 0 833 $774
Recent Sales Unit No. list price property type beds baths sqft price / sqft
5875 COLLINS AV # 704 704 $0 Condo 1 1 778 $726
5875 COLLINS AV # 1101 1101 $0 Condo 2 2 1,322 $957
5875 COLLINS AV # 606 606 $0 Condo 1 1 833 $600
5875 COLLINS AV # 507 507 $0 Condo 2 2 1,345 $617
5875 COLLINS AV # 2105 2105 $0 Condo 2 2 1,097 $1,003
5875 COLLINS AV # 1207 1207 $0 Condo 2 2 1,323 $650
5875 COLLINS AV # 1105 1105 $0 Condo 2 2 1,097 $700
5875 COLLINS AV # 1005 1005 $0 Condo 2 2 1,097 $729
5875 COLLINS AV # 1706 1706 $0 Condo 2 2 1,706 $661
5875 COLLINS AV # 4-1&2 4-1&2 $0 Condo 2 3 2,252 $833
5875 COLLINS AV # 1106 1106 $0 Condo 1 1 833 $582
5875 COLLINS AV # 1608 1608 $0 Condo 3 3 1,817 $677
5875 COLLINS AV # PH-7 PH-7 $0 Condo 2 2 1,323 $831
5875 COLLINS AV # 1904 1904 $0 Condo 2 2 1,640 $518
5875 COLLINS AV # 2001 2001 $0 Condo 2 2 1,322 $772

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.