4 bedrooms | 4 bathroom | 0 half bath | 1945 sqft.
Sold
$685,000
50 E DILIDO DR
50 E DILIDO DR
Description

MLS #A1662313 Status Closed
Bedrooms4 Listing TypeSingle Family
Bathrooms4 Maintenance Fee/mo
Living Area1945 sq ft.  Complex Name
Lot Size   
Year Built1936 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units list price property type beds baths half baths sqft price / sqft
412 W DILIDO DR $4,500,000 Single Family 5 4 0 3,632 $1,239
720 W DILIDO DR $4,299,000 Single Family 6 7 0 4,495 $956
510 E DILIDO DR $2,650,000 Single Family 5 5 1 3,916 $677
115 4 DILIDO TE $1,375,000 Single Family 5 3 0 3,265 $421
726 W DILIDO DR $8,200,000 Single Family 5 5 1 5,420 $1,513
Recent Sales list price property type beds baths sqft price / sqft
714 W DILIDO DR $0 Single Family 6 6 5,957 $948
227 E DILIDO DR $0 Single Family 7 7 7,207 $923
111 DILIDO TE $0 Single Family 5 3 3,068 $228
114 5TH DILIDO TE $0 Single Family 3 2 2,117 $387
114 5TH DILIDO TE $0 Single Family 3 2 2,117 $387
412 W DILIDO DR $0 Single Family 5 4 3,632 $936
508 W DILIDO DR $0 Single Family 4 4 3,883 $714
50 E DILIDO DR $0 Single Family 4 4 1,945 $352
835 E DILIDO DR $0 Single Family 6 7 7,683 $840
830 E DILIDO DR $0 Single Family 3 3 2,158 $869
440 W DILIDO DR $0 Single Family 4 4 0 $0
425 E DILIDO DR $0 Single Family 4 3 2,725 $708
30 E DILIDO DR $0 Single Family 2 3 1,897 $406
100 E DILIDO DR $0 Single Family 4 4 3,524 $323
430 W DILIDO DR $0 Single Family 3 3 3,202 $453

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.