1 bedrooms | 1 bathroom | 1 half bath | 819 sqft.
$269,000
$269,000
| MLS # | D1277282 | Status | Under Contract | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 0/mo | ||
| Living Area | 819 sq ft. | Complex Name | BEL-AIRE | ||
| Lot Size | |||||
| Year Built | 2004 | Pool | |||
| Waterfront | Yes | Garage Spaces | 0 | ||
| Pets Allowed | Yes | Pet Restrictions | Maximum 20 Lbs | ||
Building Amenities
- Business Center
- Elevator
- Pool
Equipment
- Dishwasher
- Dryer
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Washer
Exterior Features
- Open Balcony
Interior Features
- Other Interior Features
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 6515 COLLINS AV # 1401 | 1401 | $269,000 | Condo | 1 | 1 | 1 | 819 | $328 |
| 6515 COLLINS AV # 904 | 904 | $289,000 | Condo | 1 | 1 | 1 | 667 | $433 |
| 6515 COLLINS AV # 610 | 610 | $384,900 | Condo | 1 | 1 | 1 | 881 | $437 |
| 6515 COLLINS AV # PH1909 | PH1909 | $675,000 | Condo | 2 | 2 | 0 | 1,128 | $598 |
| 6515 COLLINS AV # 1708 | 1708 | $599,000 | Condo | 2 | 2 | 0 | 1,097 | $546 |
| 6515 COLLINS AV # 1201 | 1201 | $370,000 | Condo | 1 | 1 | 0 | 819 | $452 |
| 6515 COLLINS AV # 1202 | 1202 | $629,000 | Condo | 2 | 2 | 0 | 1,141 | $551 |
| 6515 COLLINS AV # 709 | 709 | $525,000 | Condo | 2 | 2 | 0 | 1,128 | $465 |
| 6515 COLLINS AV # 1507 | 1507 | $295,000 | Condo | 1 | 1 | 0 | 818 | $361 |
| 6515 COLLINS AV # 602 | 602 | $550,000 | Condo | 2 | 2 | 0 | 1,141 | $482 |
| 6515 COLLINS AV # 1709 | 1709 | $660,000 | Condo | 2 | 2 | 0 | 1,128 | $585 |
| 6515 COLLINS AV # PH1906 | PH1906 | $474,000 | Condo | 1 | 1 | 1 | 805 | $589 |
The MLS data provided for the property above is provided courtesy of listing Broker Florida Realty of Miami, Corpestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
The approval can be for any buyer. Cdpe-short sale approved. Back to the market- short sale approved ready to close. Short sale commission and offer subject to bank approval. Far 9 contracts with the as-is addendum also include a pre-qualification letter or proof of funds buyer. Lowest price in bldg. Beautiful ocean views from every room. Marble floors, italian cabinets, granite counter tops, stainless steel appliances. Commission 50%/50%. Short sale must use countywide tittle company to close.