Nautica #502
3 bedrooms | 3 bathroom | 0 half bath | 1420 sqft.
$2,700
$2,700
Description
| MLS # | D1407950 | Status | |||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Rental | ||
| Bathrooms | 3 | Maintenance Fee | /mo | ||
| Living Area | 1420 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 2004 | Pool | 0 | ||
| Waterfront | Garage Spaces | 0 | |||
| Pets Allowed | 0 | Pet Restrictions | |||
Click on any photo to start slideshow.
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 5970 INDIAN CREEK DR # 201 | 201 | $2,250 | Rental | 2 | 2 | 0 | 1,110 | $2 |
| 5970 INDIAN CREEK DR # 501 | 501 | $3,200 | Rental | 3 | 3 | 0 | 1,440 | $2 |
| 5970 INDIAN CREEK DR # 302 | 302 | $2,700 | Rental | 3 | 3 | 0 | 1,420 | $2 |
| 5970 INDIAN CREEK DR # 405 | 405 | $2,900 | Rental | 2 | 2 | 0 | 940 | $3 |
| 5970 INDIAN CREEK DR # 407 | 407 | $3,700 | Rental | 2 | 2 | 0 | 1,300 | $3 |
The MLS data provided for the property above is provided courtesy of listing Broker Beachfront Realty Incestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.









Copyright 2009-2012 EstherPercal.com. All Rights Reserved.