4 bedrooms | 4 bathroom | 1 half bath | 4915 sqft.
Sold
$4,475,000
Sold
$4,475,000
| MLS # | M1027579 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 4 | Listing Type | Single Family | ||
| Bathrooms | 4 | Maintenance Fee | 0/mo | ||
| Living Area | 4915 sq ft. | Complex Name | |||
| Lot Size | 0 | ||||
| Year Built | 1958 | Pool | 0 | ||
| Waterfront | Yes | Garage Spaces | 2 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 5205 ALTON RD | $1,300,000 | Single Family | 5 | 3 | 1 | 3,731 | $348 |
| 5778 ALTON RD | $725,000 | Single Family | 5 | 4 | 0 | 2,800 | $259 |
| 5396 N BAY RD | $7,950,000 | Single Family | 5 | 5 | 1 | 6,977 | $1,139 |
| 6070 ALTON RD | $1,399,000 | Single Family | 6 | 5 | 0 | 4,026 | $347 |
| 5130 N BAY RD | $12,500,000 | Single Family | 7 | 8 | 2 | 9,491 | $1,317 |
| 5401 N BAY RD | $1,350,000 | Single Family | 4 | 4 | 1 | 3,541 | $381 |
| 5004 N BAY RD | $5,950,000 | Single Family | 5 | 5 | 1 | 4,123 | $1,443 |
| 5024 ALTON RD | $1,495,000 | Single Family | 5 | 4 | 1 | 2,874 | $520 |
| 5763 N BAY RD | $2,795,000 | Single Family | 6 | 4 | 1 | 4,846 | $577 |
| 6010 N BAY RD | $5,950,000 | Single Family | 6 | 5 | 0 | 5,060 | $1,176 |
| 6300 N BAY RD | $11,950,000 | Single Family | 6 | 8 | 1 | 7,606 | $1,571 |
| 6222 ALTON RD | $1,399,000 | Single Family | 5 | 5 | 1 | 5,744 | $244 |
| 6056 ALTON RD | $1,549,000 | Single Family | 7 | 7 | 0 | 4,876 | $318 |
| 5610 ALTON RD | $630,000 | Single Family | 4 | 3 | 2,516 | $250 | |
| 5224 ALTON RD | $499,900 | Single Family | 4 | 3 | 0 | 2,384 | $210 |
The MLS data provided for the property above is provided courtesy of listing Broker Coldwell Banker Res. R.E. Inc.estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.










Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Impressive views of wide bay with 79 feet of prime waterfront. Tall Cathedral beamed ceilings compliment the open floor plan. Floor to ceiling glass sliding doors allows the entire house to open to the backyard and pool with the Miami Skyline as your backdrop. 3 large "en suite" bedrooms and baths, new kitchen, updated baths and so much more.