9 bedrooms | 11 bathroom | 2 half bath | 10000 sqft.
Sold
$13,100,000
Sold
$13,100,000
| MLS # | M1168793 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 9 | Listing Type | Single Family | ||
| Bathrooms | 11 | Maintenance Fee | 0/mo | ||
| Living Area | 10000 sq ft. | Complex Name | |||
| Lot Size | 0 | ||||
| Year Built | 1936 | Pool | 0 | ||
| Waterfront | Yes | Garage Spaces | 3 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 5205 ALTON RD | $1,300,000 | Single Family | 5 | 3 | 1 | 3,731 | $348 |
| 5778 ALTON RD | $725,000 | Single Family | 5 | 4 | 0 | 2,800 | $259 |
| 5396 N BAY RD | $7,950,000 | Single Family | 5 | 5 | 1 | 6,977 | $1,139 |
| 6070 ALTON RD | $1,399,000 | Single Family | 6 | 5 | 0 | 4,026 | $347 |
| 5130 N BAY RD | $12,500,000 | Single Family | 7 | 8 | 2 | 9,491 | $1,317 |
| 5401 N BAY RD | $1,350,000 | Single Family | 4 | 4 | 1 | 3,541 | $381 |
| 5004 N BAY RD | $5,950,000 | Single Family | 5 | 5 | 1 | 4,123 | $1,443 |
| 5024 ALTON RD | $1,495,000 | Single Family | 5 | 4 | 1 | 2,874 | $520 |
| 5763 N BAY RD | $2,795,000 | Single Family | 6 | 4 | 1 | 4,846 | $577 |
| 6010 N BAY RD | $5,950,000 | Single Family | 6 | 5 | 0 | 5,060 | $1,176 |
| 6300 N BAY RD | $11,950,000 | Single Family | 6 | 8 | 1 | 7,606 | $1,571 |
| 6222 ALTON RD | $1,399,000 | Single Family | 5 | 5 | 1 | 5,744 | $244 |
| 6056 ALTON RD | $1,549,000 | Single Family | 7 | 7 | 0 | 4,876 | $318 |
| 5610 ALTON RD | $630,000 | Single Family | 4 | 3 | 2,516 | $250 | |
| 5224 ALTON RD | $499,900 | Single Family | 4 | 3 | 0 | 2,384 | $210 |
The MLS data provided for the property above is provided courtesy of listing Broker Sol Sotheby's Int'l Realtyestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.












Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
One of the most significant estates in South Florida, with spectacular views of Biscayne Bay & Miami skyline. Fully renovated 10,000 sf Palm Beach mansion with Old World charm, elaborate moldings, original French panelled walls, Italian marble & Santos Mahogany floors. 9 beds, 11 full baths and 2 half baths incl 3 sep. guest suites, +/-135 ft of bay frontage w/oversized dock, pool & lush landscaping.