0 bedrooms | 1 bathroom | 0 half bath | 190 sqft.
$150,000
$150,000
| MLS # | M1234421 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 0 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 112/mo | ||
| Living Area | 190 sq ft. | Complex Name | BLUE DIAMOND | ||
| Lot Size | |||||
| Year Built | 2000 | Pool | |||
| Waterfront | Yes | Garage Spaces | 0 | ||
| Pets Allowed | Yes | Pet Restrictions | |||
Building Amenities
- Pool
- Heated Pool
- Spa/Hot Tub
- Child Play Area
- Tennis
Equipment
- Other Equipment/Appliances
Exterior Features
- Open Porch
Interior Features
- Other Interior Features
Click on any photo to start slideshow.
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 4779 COLLINS AV # CA-A6 | CA-A6 | $150,000 | Condo | 0 | 1 | 0 | 190 | $789 |
| 4779 COLLINS AV # 3608 | 3608 | $820,000 | Condo | 2 | 2 | 0 | 1,550 | $529 |
| 4779 COLLINS AV # 401 | 401 | $1,380,000 | Condo | 2 | 2 | 0 | 1,980 | $697 |
| 4779 COLLINS AV # 3206 | 3206 | $595,000 | Condo | 1 | 2 | 0 | 1,100 | $541 |
| 4779 COLLINS AV # PH4203 | PH4203 | $1,950,000 | Condo | 3 | 3 | 0 | 1,970 | $990 |
| 4779 COLLINS AV # 4007 | 4007 | $990,000 | Condo | 2 | 2 | 0 | 1,380 | $717 |
| 4779 COLLINS AV # 3005 | 3005 | $850,000 | Condo | 2 | 2 | 0 | 1,380 | $616 |
| 4779 COLLINS AV # 1606 | 1606 | $549,000 | Condo | 1 | 2 | 0 | 1,100 | $499 |
| 4779 COLLINS AV # 1506 | 1506 | $530,000 | Condo | 1 | 2 | 0 | 1,100 | $482 |
| 4779 COLLINS AV # 604 | 604 | $718,000 | Condo | 2 | 2 | 0 | 1,550 | $463 |
| 4779 COLLINS AV # 1603 | 1603 | $1,600,000 | Condo | 3 | 3 | 0 | 2,010 | $796 |
| 4779 COLLINS AV # 3505 | 3505 | $910,000 | Condo | 2 | 2 | 0 | 1,380 | $659 |
| 4779 COLLINS AV # 3603 | 3603 | $1,650,000 | Condo | 3 | 3 | 0 | 2,010 | $821 |
| 4779 COLLINS AV # 506 | 506 | $590,000 | Condo | 1 | 2 | 0 | 1,100 | $536 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger-Wooten-Maxwell, Incestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.









Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
This is a ocean front cabana with balcony on the beach, this cabana is furnished with class includes sub-zero freezer & fridge lots of built-ins, but you must own in the blue diamond in order to buy... Seller will finance.