Bath Club #1208


2 bedrooms | 2 bathroom | 1 half bath | 1904 sqft.
Sold
$675,000
5959 COLLINS AV
5959 COLLINS AV
Description

MLS #M1288956 Status Closed
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee0/mo
Living Area1904 sq ft.  Complex Name
Lot Size   
Year Built2005 Pool
WaterfrontYes Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
5959 COLLINS AV # 608 608 $795,000 Condo 2 2 1 1,904 $418
5959 COLLINS AV # 3006 3006 $7,700,000 Condo 5 5 1 5,685 $1,354
5959 COLLINS AV # 1008 1008 $950,000 Condo 2 2 1 1,904 $499
5959 COLLINS AV # 1404 1404 $3,075,000 Condo 3 3 1 3,982 $772
5959 COLLINS AV # 907 907 $3,590,000 Condo 3 3 0 2,959 $1,213
5959 COLLINS AV # 1807 1807 $3,500,000 Condo 3 3 0 2,959 $1,183
5959 COLLINS AV # 1502 1502 $2,450,000 Condo 3 4 1 2,572 $953
5959 COLLINS AV # 1201 1201 $1,200,000 Condo 2 3 1 2,059 $583
5959 COLLINS AV # 707 707 $2,200,000 Condo 2 3 1 2,959 $743
5959 COLLINS AV # 801 801 $1,175,000 Condo 2 3 1 2,059 $571
5959 COLLINS AV # 804 804 $3,495,000 Condo 3 3 1 3,982 $878

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Puig Werner Real Estate Svcs.

estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.