3 bedrooms | 4 bathroom | 1 half bath | 4584 sqft.
$3,500,000
$3,500,000
| MLS # | M1292074 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Condo | ||
| Bathrooms | 4 | Maintenance Fee | 1724/mo | ||
| Living Area | 4584 sq ft. | Complex Name | AQUA AT ALLISON ISLAND | ||
| Lot Size | |||||
| Year Built | 2005 | Pool | |||
| Waterfront | Yes | Garage Spaces | 2 | ||
| Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs | ||
Building Amenities
- Bike/Jog Path
- Exercise Room
- Pool
- Child Play Area
- Spa/Hot Tub
Equipment
- Automatic Garage Door Opener
- Dishwasher
- Dryer
- Fire Alarm
- Microwave
- Gas Range
- Refrigerator
- Security System
- Self Cleaning Oven
- Smoke Detector
- Wall Oven
- Washer
Exterior Features
- Open Balcony
- Open Porch
- Patio
Interior Features
- First Floor Entry
- Elevator
- Wet Bar
- Walk-In Closets
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 6109 W LAGUNA DR # 6109 | 6109 | $3,500,000 | Condo | 3 | 4 | 1 | 4,584 | $764 |
| 6110 AQUA AV # 6110 | 6110 | $1,950,000 | Condo | 4 | 5 | 1 | 5,089 | $383 |
| 213 AQUA TE # 213 | 213 | $2,500,000 | Condo | 4 | 5 | 1 | 4,387 | $570 |
| 6105 W LAGUNA DR # 6105 | 6105 | $2,200,000 | Condo | 3 | 5 | 1 | 3,810 | $577 |
| 230 WATER WY # 230 | 230 | $800,000 | Condo | 4 | 5 | 1 | 3,733 | $214 |
| 6120 AQUA AV # 6120 | 6120 | $1,990,000 | Condo | 5 | 5 | 1 | 4,387 | $454 |
| 215 ZOE WY # 0 | 0 | $1,200,000 | Condo | 4 | 5 | 1 | 3,986 | $301 |
| 220 ARI WY # 101-7 | 101-7 | $899,999 | Condo | 3 | 3 | 0 | 3,646 | $247 |
| 217 AQUA TE # 217 | 217 | $2,490,000 | Condo | 4 | 5 | 0 | 3,783 | $658 |
| 210 WATER WY # 210 | 210 | $899,000 | Condo | 4 | 5 | 1 | 3,733 | $241 |
| 6020 AQUA PA # . | . | $1,028,900 | Condo | 4 | 5 | 1 | 3,733 | $276 |
| 213 ZOE WY # 213 | 213 | $1,195,000 | Condo | 5 | 5 | 1 | 3,783 | $316 |
The MLS data provided for the property above is provided courtesy of listing Broker Sky Realty by Mirax LLCestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
























Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
In the premier settings on beautiful allison island,overlooking south beach tropical parts,this turn key charming villa by architect allan shulman & impreccably designed by rene gonzales features 3 bedrooms and 5 full bath,with designer furnishing graced by hand-blown bocci lights, lounge at 4 outdoor terraces under majestic gardens,private boat dock. Island amenities include a gated entrance and private security,valet,2 pools,fitness, spa,& a children play room.