3 bedrooms | 3 bathroom | 1 half bath | 2741 sqft.
$5,900
$5,900
Description
| MLS # | M1312728 | Status | Under Contract | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Rental | ||
| Bathrooms | 3 | Maintenance Fee | /mo | ||
| Living Area | 2741 sq ft. | Complex Name | LA GORCE | ||
| Lot Size | |||||
| Year Built | 1935 | Pool | Yes | ||
| Waterfront | Garage Spaces | 1 | |||
| Pets Allowed | No | Pet Restrictions | |||
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 5830 LA GORCE DR | $5,900 | Rental | 3 | 3 | 1 | 2,741 | $2 | |
| 5869 PINETREE DR | $40,000 | Rental | 11 | 11 | 1 | 10,699 | $4 | |
| 6065 PINETREE DR | $25,000 | Rental | 4 | 4 | 1 | 4,350 | $6 | |
| 5915 LA GORCE DR | $5,500 | Rental | 4 | 4 | 0 | 2,373 | $2 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger-Wooten-Maxwell, Incestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.