2 bedrooms | 2 bathroom | 0 half bath | 1170 sqft.
$1,100,000
$1,100,000
| MLS # | M1333278 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 1140/mo | ||
| Living Area | 1170 sq ft. | Complex Name | 1500 OCEAN DRIVE | ||
| Lot Size | |||||
| Year Built | 1998 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions | ||
Building Amenities
- Community Room
- Exercise Room
- Elevator
- Extra Storage
- Heated Pool
- Exterior Lighting
- Sauna
- Spa/Hot Tub
- Trash Chute
Equipment
- Dishwasher
- Dryer
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Washer
- Icemaker
Exterior Features
- Open Porch
Interior Features
- Foyer Entry
- Pantry
- Walk-In Closets
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 1500 OCEAN DR # 507 | 507 | $995,000 | Condo | 2 | 2 | 0 | 1,170 | $850 |
| 1500 OCEAN DR # 1207 | 1207 | $1,100,000 | Condo | 2 | 2 | 0 | 1,170 | $940 |
| 1500 OCEAN DR # 410 | 410 | $629,900 | Condo | 1 | 2 | 0 | 940 | $670 |
| 1500 OCEAN DR # 1109 | 1109 | $695,000 | Condo | 1 | 2 | 0 | 940 | $739 |
| 1500 OCEAN DR # 905 | 905 | $1,495,000 | Condo | 2 | 2 | 1 | 1,530 | $977 |
| 1500 OCEAN DR # 704 | 704 | $1,560,000 | Condo | 2 | 3 | 0 | 1,740 | $897 |
| 1500 OCEAN DR # 502 | 502 | $2,695,000 | Condo | 3 | 3 | 1 | 2,320 | $1,162 |
| 1500 OCEAN DR # 409 | 409 | $599,000 | Condo | 1 | 2 | 0 | 940 | $637 |
| 1500 OCEAN DR # 701 | 701 | $2,999,000 | Condo | 3 | 3 | 1 | 2,320 | $1,293 |
| 1500 OCEAN DR # 1005 | 1005 | $1,385,000 | Condo | 2 | 2 | 1 | 1,530 | $905 |
| 1500 OCEAN DR # UPH-9 | UPH-9 | $675,000 | Condo | 1 | 2 | 0 | 940 | $718 |
| 1500 OCEAN DR # 1106 | 1106 | $1,550,000 | Condo | 2 | 2 | 1 | 1,530 | $1,013 |
| 1500 OCEAN DR # 1203 | 1203 | $1,575,000 | Condo | 3 | 3 | 0 | 1,740 | $905 |
| 1500 OCEAN DR # 1110 | 1110 | $650,000 | Condo | 1 | 2 | 0 | 940 | $691 |
The MLS data provided for the property above is provided courtesy of listing Broker One Sotheby's Int'l Realtyestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Stunning south beach condo with spectacular ocean views, wood floors, marble bath, built in dining area, open kitchen with italian cabinets, top of the line appliances and granite tops, full service luxury building with 24-hour security, valet parking, concierge, fitness center, private beach lounges with pool and beach attendants, ocean front community room, walk to world class dining, shopping and fabulous sobe nightlife.