2 bedrooms | 2 bathroom | 1 half bath | 1791 sqft.
$1,580,000
$1,580,000
| MLS # | M1339238 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 1200/mo | ||
| Living Area | 1791 sq ft. | Complex Name | MURANO AT PORTOFINO | ||
| Lot Size | |||||
| Year Built | 2001 | Pool | |||
| Waterfront | Yes | Garage Spaces | 0 | ||
| Pets Allowed | No | Pet Restrictions | |||
Building Amenities
- Other
Equipment
- Dishwasher
- Icemaker
- Refrigerator
- Security System
Exterior Features
- Other
Interior Features
- Other Interior Features
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 1000 S POINTE DR # 908 | 908 | $1,580,000 | Condo | 2 | 2 | 1 | 1,791 | $882 |
| 1000 S POINTE DR # 1608 | 1608 | $1,690,000 | Condo | 2 | 2 | 1 | 1,791 | $944 |
| 1000 S POINTE DR # PH 4 | PH 4 | $5,750,000 | Condo | 3 | 3 | 1 | 2,850 | $2,018 |
| 1000 S POINTE DR # TH-A7 | TH-A7 | $580,000 | Condo | 1 | 1 | 1 | 1,207 | $481 |
| 1000 S POINTE DR # TH-A8 | TH-A8 | $565,000 | Condo | 1 | 1 | 1 | 1,207 | $468 |
| 1000 S POINTE DR # 2501 | 2501 | $7,890,000 | Condo | 3 | 3 | 1 | 3,365 | $2,345 |
| 1000 S POINTE DR # TH-M1 | TH-M1 | $5,995,000 | Condo | 3 | 3 | 1 | 2,786 | $2,152 |
| 1000 S POINTE DR # TH-M4 | TH-M4 | $5,950,000 | Condo | 3 | 4 | 0 | 2,786 | $2,136 |
| 1000 S POINTE DR # TH-A6 | TH-A6 | $599,000 | Condo | 1 | 1 | 1 | 1,207 | $496 |
| 1000 S POINTE DR # 2402 | 2402 | $2,849,000 | Condo | 3 | 3 | 1 | 2,618 | $1,088 |
| 1000 S POINTE DR # 1508 | 1508 | $1,669,000 | Condo | 2 | 2 | 1 | 1,791 | $932 |
The MLS data provided for the property above is provided courtesy of listing Broker One Sotheby's Int'l Realtyestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Amazing views of the bay, city & ocean. Ocean views from master 2 huge balconies. Design furniture, white marble floors, lounge doors. Unit has been completely remodeled. Window treatments, amenities include private beach club, spa/gym, tennis courts, & concierge.