5 bedrooms | 7 bathroom | 1 half bath | 7140 sqft.
$6,900,000
$6,900,000
| MLS # | M1342964 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 5 | Listing Type | Single Family | ||
| Bathrooms | 7 | Maintenance Fee | /mo | ||
| Living Area | 7140 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 1986 | Pool | Y | ||
| Waterfront | Yes | Garage Spaces | 0 | ||
| Pets Allowed | Yes | Pet Restrictions | None | ||
Equipment
- Dishwasher
- Dryer
- Electric Water Heater
- Refrigerator
- Wall Oven
- Washer
Exterior Features
- Exterior Lighting
- Open Balcony
Interior Features
- Walk-In Closets
- First Floor Entry
- Cooking Island
- Foyer Entry
- French Doors
- Pantry
- Volume Ceilings
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 1615 W 27 ST | $5,900,000 | Single Family | 6 | 5 | 1 | 7,173 | $823 |
| 1649 W 22 ST | $5,395,000 | Single Family | 5 | 4 | 1 | 5,000 | $1,079 |
| 1833 W 24 ST | $6,900,000 | Single Family | 5 | 7 | 1 | 7,140 | $966 |
| 1835 W 27 ST | $14,500,000 | Single Family | 7 | 8 | 0 | 10,001 | $1,450 |
| 2201 SUNSET DR | $5,900,000 | Single Family | 5 | 5 | 1 | 5,209 | $1,133 |
| 1758 W 28 ST | $14,900,000 | Single Family | 7 | 8 | 1 | 8,096 | $1,840 |
| 1520 W 22 ST | $1,150,000 | Single Family | 3 | 3 | 0 | 2,291 | $502 |
| 1647 N VIEW DRIVE | $10,750,000 | Single Family | 5 | 5 | 3 | 9,944 | $1,081 |
| 2110 LUCERNE AV | $2,299,000 | Single Family | 5 | 5 | 1 | 4,654 | $494 |
| 2767 SUNSET DR | $7,500,000 | Single Family | 4 | 4 | 1 | 4,814 | $1,558 |
| 1525 W 24 ST | $8,950,000 | Single Family | 7 | 8 | 2 | 9,696 | $923 |
| 1611 W 24 ST | $3,950,000 | Single Family | 4 | 4 | 1 | 4,505 | $877 |
| 2120 BAY AV | $8,250,000 | Single Family | 5 | 5 | 1 | 6,350 | $1,299 |
| 1740 W 25 ST | $6,500,000 | Single Family | 6 | 5 | 0 | 5,054 | $1,286 |
| 1435 W 27 ST | $4,700,000 | Single Family | 5 | 5 | 0 | 4,387 | $1,071 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger-Wooten-Maxwell, Incestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Amazing 2 story elegance, modern and sleek. Furnished to perfection with the finest quality. Dramatic waterfall pool, dock and private yard. Gas flame lighting effects make this truly one one of a kind property. Also available for seasonal or yearly rental.