1500 Ocean Drive #805


2 bedrooms | 2 bathroom | 0 half bath | 1530 sqft.
Sold
$1,200,000
1500OCEAN DR
1500OCEAN DR
Description

MLS #M1348263 Status Closed
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee1484/mo
Living Area1530 sq ft.  Complex Name
Lot Size   
Year Built1998 Pool
WaterfrontYes Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
1500 OCEAN DR # 507 507 $995,000 Condo 2 2 0 1,170 $850
1500 OCEAN DR # 1207 1207 $1,100,000 Condo 2 2 0 1,170 $940
1500 OCEAN DR # 410 410 $629,900 Condo 1 2 0 940 $670
1500 OCEAN DR # 1109 1109 $695,000 Condo 1 2 0 940 $739
1500 OCEAN DR # 905 905 $1,495,000 Condo 2 2 1 1,530 $977
1500 OCEAN DR # 704 704 $1,560,000 Condo 2 3 0 1,740 $897
1500 OCEAN DR # 502 502 $2,695,000 Condo 3 3 1 2,320 $1,162
1500 OCEAN DR # 409 409 $599,000 Condo 1 2 0 940 $637
1500 OCEAN DR # 701 701 $2,999,000 Condo 3 3 1 2,320 $1,293
1500 OCEAN DR # 1005 1005 $1,385,000 Condo 2 2 1 1,530 $905
1500 OCEAN DR # UPH-9 UPH-9 $675,000 Condo 1 2 0 940 $718
1500 OCEAN DR # 1106 1106 $1,550,000 Condo 2 2 1 1,530 $1,013
1500 OCEAN DR # 1203 1203 $1,575,000 Condo 3 3 0 1,740 $905
1500 OCEAN DR # 1110 1110 $650,000 Condo 1 2 0 940 $691

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker South Beach Invest Rlty Inc

estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.