3 bedrooms | 3 bathroom | 0 half bath | 1980 sqft.
$1,650,000
$1,650,000
| MLS # | M1377423 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Condo | ||
| Bathrooms | 3 | Maintenance Fee | 1141/mo | ||
| Living Area | 1980 sq ft. | Complex Name | Green Diamond | ||
| Lot Size | |||||
| Year Built | 2000 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions | ||
Building Amenities
- Other
Equipment
- Other Equipment/Appliances
Exterior Features
- Open Balcony
- Tennis Court-Private
Interior Features
- Built-Ins
- Walk-In Closets
Click on any photo to start slideshow.
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 4775 COLLINS AV # 3103 | 3103 | $1,400,000 | Condo | 3 | 3 | 0 | 1,980 | $707 |
| 4775 COLLINS AV # 1603 | 1603 | $1,650,000 | Condo | 3 | 3 | 0 | 1,980 | $833 |
| 4775 COLLINS AV # 806 | 806 | $559,000 | Condo | 1 | 2 | 0 | 1,100 | $508 |
| 4775 COLLINS AV # 3205 | 3205 | $849,000 | Condo | 2 | 2 | 0 | 1,380 | $615 |
| 4775 COLLINS AV # 2208 | 2208 | $950,000 | Condo | 2 | 2 | 0 | 1,550 | $613 |
| 4775 COLLINS AV # 1601 | 1601 | $1,590,000 | Condo | 3 | 3 | 0 | 2,010 | $791 |
| 4775 COLLINS AV # TS4404 | TS4404 | $2,420,000 | Condo | 3 | 4 | 0 | 2,670 | $906 |
| 4775 COLLINS AV # 508 | 508 | $659,000 | Condo | 2 | 2 | 0 | 1,550 | $425 |
| 4775 COLLINS AV # 1205 | 1205 | $699,000 | Condo | 2 | 2 | 0 | 1,380 | $507 |
| 4775 COLLINS AV # 808 | 808 | $950,000 | Condo | 2 | 2 | 0 | 1,550 | $613 |
| 4775 COLLINS AV # 3903 | 3903 | $2,149,000 | Condo | 3 | 3 | 0 | 1,980 | $1,085 |
| 4775 COLLINS AV # 804 | 804 | $829,000 | Condo | 2 | 2 | 0 | 1,550 | $535 |
| 4775 COLLINS AV # 3902 | 3902 | $1,075,000 | Condo | 2 | 2 | 0 | 1,530 | $703 |
| 4775 COLLINS AV # 3201 | 3201 | $1,650,000 | Condo | 3 | 3 | 0 | 2,010 | $821 |
| 4775 COLLINS AV # 1105 | 1105 | $730,000 | Condo | 2 | 2 | 0 | 1,380 | $529 |
The MLS data provided for the property above is provided courtesy of listing Broker Coldwell Banker Res. R.E.estherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.









Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Least expensive 3 bedroom in the green diamond! so many improvements! it is a pleasure to show this unit! enter through a double door & inmediately you are greeted w/glistering direct ocean views. Some of the features are: exquisite marble floors, elegant lighting fixtures, floor to ceiling windows, 2 large terraces, expansive master suite w/walk in closet & large master bathroom. Custom built closets in all rooms. All bathrooms are being fabulous renovated.