2 bedrooms | 2 bathroom | 1 half bath | 1815 sqft.
$1,649,000
$1,649,000
| MLS # | M1408614 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 0/mo | ||
| Living Area | 1815 sq ft. | Complex Name | Icon | ||
| Lot Size | |||||
| Year Built | 2005 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions | ||
Building Amenities
- Exercise Room
- Heated Pool
- Library
- Sauna
- Spa/Hot Tub
Equipment
- Dishwasher
- Dryer
- Microwave
- Electric Range
- Refrigerator
- Wall Oven
- Washer
Exterior Features
- Open Balcony
Interior Features
- First Floor Entry
- Closets Cabinetry
- Fire Sprinklers
- Foyer Entry
- Split Bedroom
- Walk-In Closets
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 450 ALTON RD # 2004 | 2004 | $1,150,000 | Condo | 2 | 2 | 0 | 1,536 | $749 |
| 450 ALTON RD # 904 | 904 | $550,000 | Condo | 2 | 2 | 0 | 1,536 | $358 |
| 450 ALTON RD # 3307 | 3307 | $1,649,000 | Condo | 2 | 2 | 1 | 1,815 | $909 |
| 450 ALTON RD # 2307 | 2307 | $1,670,000 | Condo | 2 | 2 | 1 | 1,815 | $920 |
| 450 ALTON RD # 3002 | 3002 | $1,795,000 | Condo | 2 | 2 | 1 | 1,933 | $929 |
| 450 ALTON RD # 603 | 603 | $1,100,000 | Condo | 2 | 2 | 0 | 1,703 | $646 |
| 450 ALTON RD # PH2 | PH2 | $19,000,000 | Condo | 4 | 6 | 1 | 7,993 | $2,377 |
| 450 ALTON RD # 3308 | 3308 | $715,000 | Condo | 1 | 1 | 1 | 851 | $840 |
| 450 ALTON RD # 3804 | 3804 | $1,400,000 | Condo | 2 | 2 | 0 | 1,536 | $911 |
| 450 ALTON RD # 2502 | 2502 | $1,650,000 | Condo | 2 | 2 | 1 | 1,933 | $854 |
| 450 ALTON RD # 1402 | 1402 | $1,475,000 | Condo | 2 | 2 | 1 | 1,933 | $763 |
| 450 ALTON RD # 2010 | 2010 | $1,050,000 | Condo | 2 | 2 | 0 | 1,370 | $766 |
| 450 ALTON RD # 1107 | 1107 | $1,399,000 | Condo | 2 | 2 | 1 | 1,815 | $771 |
| 450 ALTON RD # 1501 | 1501 | $2,549,000 | Condo | 3 | 3 | 1 | 2,145 | $1,188 |
| 450 ALTON RD # 2105 | 2105 | $1,550,000 | Condo | 2 | 2 | 1 | 1,750 | $886 |
The MLS data provided for the property above is provided courtesy of listing Broker Majestic Properties Lincoln Rdestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
2 bd / 2. 5 ba, 1815 sq ft waterfront corner at icon south beach. Large wraparound terrace with ocean, fisher island, downtown views. Pool, spa, concierge, security, parking, 24 hour valet and just a short walk to the beach.