2 bedrooms | 2 bathroom | 0 half bath | 1392 sqft.
$799,000
$799,000
| MLS # | M1414639 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 725/mo | ||
| Living Area | 1392 sq ft. | Complex Name | AKOYA | ||
| Lot Size | |||||
| Year Built | 2004 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions | ||
Building Amenities
- Elevator
- Exercise Room
- Heated Pool
- Exterior Lighting
- Other
- Pool
- Putting Green
- Sauna
- Spa/Hot Tub
- Tennis
- Trash Chute
Equipment
- Dishwasher
- Dryer
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Wall Oven
- Washer
Exterior Features
- Open Balcony
Interior Features
- Split Bedroom
- Walk-In Closets
Click on any photo to start slideshow.
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 6365 COLLINS AV # 1403 | 1403 | $1,040,000 | Condo | 3 | 2 | 1 | 1,761 | $591 |
| 6365 COLLINS AV # 1910 | 1910 | $224,000 | Condo | 1 | 1 | 0 | 683 | $328 |
| 6365 COLLINS AV # 4402 | 4402 | $799,000 | Condo | 2 | 2 | 0 | 1,392 | $574 |
| 6365 COLLINS AV # 3901 | 3901 | $1,000,000 | Condo | 3 | 2 | 1 | 1,761 | $568 |
| 6365 COLLINS AV # 2802 | 2802 | $585,000 | Condo | 2 | 2 | 0 | 1,392 | $420 |
| 6365 COLLINS AV # 2201 | 2201 | $1,300,000 | Condo | 3 | 2 | 0 | 1,761 | $738 |
| 6365 COLLINS AV # 2101 | 2101 | $995,000 | Condo | 3 | 2 | 1 | 1,761 | $565 |
| 6365 COLLINS AV # 3202 | 3202 | $720,000 | Condo | 2 | 2 | 0 | 1,392 | $517 |
| 6365 COLLINS AV # CAB6 | CAB6 | $185,000 | Condo | 0 | 1 | 0 | 260 | $712 |
| 6365 COLLINS AV # 1108 | 1108 | $575,000 | Condo | 2 | 2 | 0 | 1,322 | $435 |
| 6365 COLLINS AV # 1008 | 1008 | $598,100 | Condo | 2 | 2 | 0 | 1,322 | $452 |
| 6365 COLLINS AV # 3111 | 3111 | $545,000 | Condo | 1 | 2 | 0 | 1,151 | $474 |
| 6365 COLLINS AV # 3001 | 3001 | $1,050,000 | Condo | 3 | 2 | 1 | 1,761 | $596 |
| 6365 COLLINS AV # 2209 | 2209 | $599,000 | Condo | 1 | 1 | 1 | 808 | $741 |
| 6365 COLLINS AV # 1207 | 1207 | $599,000 | Condo | 2 | 2 | 0 | 1,322 | $453 |
The MLS data provided for the property above is provided courtesy of listing Broker Turnberry International Realtyestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.









Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Nothing but ocean! enjoy breathtaking direct ocean views from this 44th floor custom 2/2 condo in miami beach's akoya. No expense was spared in this brand new condo! gorgeous marble floors, intricate and detailed crown molding, very high ceilings, designer light fixtures, italian kitchen cabinetry and fabulous new bathrooms. Condo boasts excellent amenties: 24 hr security & concierge, valet, tennis, gym, putting green, raquetball and spa! a must see!