4 bedrooms | 4 bathroom | 0 half bath | 4984 sqft.
Sold
$4,200,000
Sold
$4,200,000
| MLS # | M982831 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 4 | Listing Type | Single Family | ||
| Bathrooms | 4 | Maintenance Fee | 0/mo | ||
| Living Area | 4984 sq ft. | Complex Name | |||
| Lot Size | 0 | ||||
| Year Built | 1936 | Pool | 0 | ||
| Waterfront | Yes | Garage Spaces | 2 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 421 E DILIDO DR | $3,295,000 | Single Family | 4 | 3 | 1 | 3,150 | $1,046 |
| 100 E DILIDO DR | $1,140,000 | Single Family | 4 | 4 | 0 | 3,524 | $323 |
| 111 DILIDO TE | $595,000 | Single Family | 5 | 3 | 0 | 3,200 | $186 |
| 720 E DILIDO DR | $1,100,000 | Single Family | 4 | 4 | 0 | 4,000 | $275 |
| 440 W DILIDO DR | $2,500,000 | Single Family | 4 | 4 | 1 | 0 | $0 |
| 425 E DILIDO DR | $2,249,000 | Single Family | 4 | 3 | 1 | 2,725 | $825 |
| 1 E DILIDO DR | $14,900,000 | Single Family | 6 | 7 | 1 | 7,829 | $1,903 |
| 830 E DILIDO DR | $1,875,000 | Single Family | 3 | 3 | 0 | 2,158 | $869 |
| 30 E DILIDO DR | $825,000 | Single Family | 2 | 3 | 0 | 1,897 | $435 |
| 709 E DILIDO DR | $2,200,000 | Single Family | 4 | 3 | 0 | 2,669 | $824 |
| 620 W DILIDO DR | $3,950,000 | Single Family | 4 | 3 | 1 | 3,499 | $1,129 |
| 835 E DILIDO DR | $7,750,000 | Single Family | 6 | 7 | 2 | 7,683 | $1,009 |
| 424 E DILIDO DR | $900,000 | Single Family | 3 | 3 | 1 | 2,443 | $368 |
| 405 W DILIDO DR | $1,200,000 | Single Family | 4 | 3 | 1 | 2,205 | $544 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger-Wooten-Maxwell Incestherpercal.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.















Copyright 2009-2012 EstherPercal.com. All Rights Reserved.
Charming Mediterranean home totally updated with wide-open bay and downtown Miami Skyline views situated on a pie shaped lot with 105 feet of waterfront with dock.
There are three bedrooms and baths upstairs, all with direct water views. The master bedroom has two private terraces, one facing the bay and the other facing the very private front courtyard. The beautifully updated master bath contains a bathtub, walk-in shower, double sinks and a large walk-in closet.
You enter this private walled-in estate through an arched loggia with cathedral wood beam ceilings along the front courtyard and pool area. Next to the courtyard is a one bedroom and bath guest suite with a totally renovated eat-in-kitchen, and adjacent breakfast room, family room, and formal living room.
The first floor water views are enjoyed from the formal living room, formal dining room, a true Florida room and an open covered Florida Keystone terrace. This home is very airy and bright. It has a great flow through floor plan and wonderful upgrades such as wide plank Merbau wood floors from Bali, all top of the line designer finishes, Miele kitchen appliances, Waterworks plumbing fixtures and much more.