|   |   |   | 

18001 Collins Ave #1517

Sunny Isles Beach, FL 33160

$299,900

 


0


1


664 f2

  27

Esther Percal

Esther Percal

Senior Vice President

305.674.4022


Inquire About this Property

Optional

Property Details

MLS #
A11555123
Address
18001 COLLINS AVE #1517
Bedrooms
0
Bathrooms
1
Living Area (f2)
664
Living Area (m2)
62
Lot Size (f2)
Status
Listing Type
Condo/Townhome
Waterfront
Yes
Year Built
2003
Days On Market
29
Pool
Yes
Parking Spaces
1
Maintenance Fee
$1,910
Complex
Trump International
Pets Allowed
N/A

Property Description

Very spacious studio fully furnished and with washer and dryer inside. Enjoy for yourself while visiting Miami and benefit from the hotel program while away. Amazing sunsets from this balcony. Full Beach & Pool service and finest resort amenities such as beachfront dining, "planet kids", salon, business center, fitness center, spa and a variety of meeting rooms.

Property Amenities

Interior Features

  • First Floor Entry
  • Fire Sprinklers

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dryer
  • Microwave
  • Refrigerator
  • Washer

Map Location

Similar Condos

Unit # Price % Change Beds/Baths
2001 $218,495 0/1
2018 $239,000 0/1
603 $252,500 -8.68% 0/1
1018 $272,000 -15% 0/1
918 $277,998 -7.33% 0/1
1218 $279,888 0/1
1416 $280,000 0/1
1803 $285,000 0/1
1003 $293,500 -6.83% 0/1
1106 $298,000 -3.87% 0/1
508 $299,000 -9.12% 0/1
1517 $299,900 0/1
606 $307,000 0/1
716 $330,000 -15.38% 0/1
810 $330,000 0/1
717 $339,000 0/1
1401 $349,000 0/1
1212 $356,000 -11% 0/1
2006 $375,000 0/1
708 $379,000 0/1
1417 $380,000 0/1
1403 $389,000 0/1
1802 $390,000 0/1
502 $392,000 0/1
117 $395,000 1/1
1118 $399,000 33.44% 0/1
2910 $399,000 0/1
2011 $399,000 -11.14% 0/1
2306 $400,000 0/1
2706 $415,000 0/1
707 $419,000 0/1
2908 $420,000 0/1
1402 $429,000 -66.19% 0/1
1706 $430,000 0/1
2907 $479,900 -2.04% 0/1
1010 $485,000 0/1
1006 $500,000 0/1
2912+Terrace $510,000 -7.27% 0/1
811 $525,000 0/1
708+707 $798,000 -15.73% 2/2
1514 $849,000 1/1
1205 $860,000 -7.03% 1/1
1403+1402+1010 $1,100,000 -13.32% 3/3
1409 $1,890,000 2/2
2009 $1,979,000 2/2
2109 $1,999,000 2/2

Similar Properties Closed in the Area

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths
917 04/22/2024 $270,000 $280,000 0 1
1817 04/08/2024 $270,000 $270,000 0 1
1107 03/13/2024 $317,000 $359,000 0 1
2512 02/12/2024 $310,000 $349,000 0 1
1110 02/12/2024 $315,000 $339,000 0 1
2216 01/10/2024 $250,000 $264,998 0 1